Compare Cabins
| Freemont *** | Fraser Uphill | Fraser Ranch | Corona | |
|---|---|---|---|---|
| Price** | $600’s | $600’s | $700’s | $1.2 million + |
| Total Sq. Ft.* | 1,931 | 2,204 - 2,415 | 3,031 | 3,690 - 4,228 |
| Main Level Sq. Ft.* | 882 | 1,471 - 1572 | 1,459 | 1,811 |
| Lower Level Sq. Ft.* | 782 | 733 - 843 | 1,572 | 1,879 (w/o) |
| Upper Level Sq. Ft.* | 267 | N/A | N/A | option 525-538 |
| Master Bedrooms | 1 | 1 | 1 | 2-3 |
| Bedrooms | 3-4 | 3 | 4 | 3-5 |
| Bathrooms | 4 | 3.5 | 3.5 | 3.5-4.5 |
| Garage | 1- or 2-car | 2-car | 2-car | 2-car detached |
| Deck/Patio | Yes | Yes | Yes | Yes |
* Square footage is approximate.
** Pricing is subject to change without notice.
*** Options available for additional bedrooms and bathrooms.
Colonnade Communities, LLC reserves the right to alter homes and homesite specifications, options or price without notice or obligation. Exact square footage is not warranted. Effective December 1, 2006.