Pricing & Availability
| Address | Model | Price** | Style | Sq. Ft.* | Beds | Baths | Garage |
|---|---|---|---|---|---|---|---|
| Lot 4 – 160 Trails End Way, Fraser, Colorado | Fraser Uphill | SOLD | 2-story | 2,204 | 3 | 3.5 | 2-car |
| Lot 19 – 55 Discovery Lane, Fraser, Colorado | Freemont Downhill B | $722,677 | 2-story | 1,931 | 4 | 4 | 2-car |
| Lot 23 – 850 Rendezvous Road, Fraser, Colorado | Freemont Downhill B | MODEL | 2-story | 1,931 | 4 | 4 | 2-car |
| Lot 102 - 184 Friendship Drive, Fraser, Colorado | Freemont Downhill B | $766,402 | 2-story | 1,931 | 4 | 4 | 2-car |
| Lot 106 – 250 Friendship Drive, Fraser, Colorado | Fraser Ranch | $915,366 | 2-story | 3,031 | 4 | 3.5 | 2-car |
| Lot 107 – 272 Friendship Drive, Fraser, Colorado | Fraser Ranch | Reserved
|
2-story | 3,031 | 4 | 3.5 | 2-car |
| Lot 108 – 309 Friendship Drive, Fraser, Colorado | Fraser Uphill | $874,571 | 2-story | 2,415 | 3 | 3.5 | 2-car |
| Lot 110 – 293 Friendship Drive, Fraser, Colorado | Freemont Downhill B | $740,552 | 2-story | 1,931 | 4 | 4 | 1-car |
| Lot 101 - 1707 Pioneer Trail | NEW BigHorn Luxury Cabin - The Corona | $1,359,620 | Ranch | 3690 | 4 | 4 | 2-car |
| Lot 102 - 1735 Pioneer Trail | NEW BigHorn Luxury Cabin - The Corona | $1,539,570 | Ranch | 4215 | 5 | 4 | 2-car |
| Lot 105 - 1821 Pioneer Trail | NEW BigHorn Luxury Cabin - The Corona | $1,522,620 | Ranch | 4215 | 5 | 4 | 2-car |
| Lot 106 - 1835 Pioneer Trail | NEW BigHorn Luxury Cabin - The Corona | $1,369,570 | Ranch | 3690 | 4 | 4 | 2-car |
| Lot 112 - 1967 Pioneer Trail | NEW BigHorn Luxury Cabin - The Corona | $1,404,620 | Ranch | 3690 | 4 | 4 | 2-car |
* Square footage is approximate. ** Pricing is subject to change without notice.
Colonnade Communities, LLC reserves the right to alter homes and homesite specifications, options or price without notice or obligation. Exact square footage is not warranted. Effective December 1, 2006.