|
|
|
|
Home Site 89 |
|---|---|
|
Acreage: 0.677 Price: $580,000 Address: 2222 Pioneer Trail |
| Home Site # | Acreage* | Price** |
|---|---|---|
| 30 | 0.560 | $330,000 |
| 33 | 0.844 | Johnson & Sons |
| 34 | 0.713 | Boxwell Construction |
| 38 | 0.670 | Reserved |
| 39 | 0.652 | Reserved |
| 40 | 0.894 | Sold |
| 52 | 0.951 | Sold |
| 56 | 1.435 | Boxwell Construction |
| 58 | 1.054 | $370,000 |
| 60 | 0.684 | Sold |
| 61 | 1.418 | Sold |
| 62 | 1.699 | Boxwell Construction |
| 63 | 0.905 | Boxwell Construction |
| 64 | 1.001 | $440,000 |
| 65 | 1.465 | $490,000 |
| 66 | 0.673 | Sold |
| 67 | 0.904 | Sold |
| 68 | 0.910 | Sold |
| 69 | 1.149 | $390,000 |
| 70 | 1.033 | $410,000 |
| 71 | 0.819 | $405,000 |
| 72 | 1.394 | $465,000 |
| 73 | 1.926 | $555,000 |
| 74 | 2.278 | $625,000 |
| 75 | 1.607 | $580,000 |
| 76 | 1.284 | Sold |
| 78 | 0.986 | $390,000 |
| 79 | 1.582 | $980,000 |
| 80 | 1.048 | $980,000 |
| 81 | 0.969 | $1,000,000 |
| 82 | 0.737 | $905,000 |
| 83 | 0.558 | $925,000 |
| 84 | 0.675 | $905,000 |
| 85 | 1.269 | Johnson & Sons |
| 86 | 0.748 | $890,000 |
| 87 | 0.955 | $805,000 |
| 88 | 0.678 | $580,000 |
| 89 | 0.677 | $580,000 |
| 90 | 0.818 | $605,000 |
| 91 | 0.651 | $580,000 |
| 92 | 0.709 | $580,000 |
| 93 | 0.806 | $930,000 |
| 94 | 0.801 | $1,000,000 |
| 95 | 1.194 | $555,000 |
| 96 | 0.879 | $490,000 |
| 97 | 0.784 | $465,000 |
| 98 | 0.799 | $310,000 |
* Acreage is approximate.
** Pricing is subject to change without notice.
Koelbel & Company reserves the right to alter homes and homesite specifications, options or price without notice or obligation. Exact acreage is not warranted. Effective December 1, 2006.