Compare Townhomes
| Uintah | Yampah | |
| Price** | $500’s | $500’s |
| Total Sq. Ft.* | 1,559 | 1,509 |
| Main Level Sq. Ft.* | 923 | 849 |
| Finished Walkout Level Sq. Ft.* | 636 | 660 |
| Unfinished Walkout Level Sq. Ft.* | 133 | 130 |
| Master Bedrooms | 2 | 1 |
| Bedrooms | 1 | 2 |
| Bathrooms | 3.5 | 2.5 |
| Garage | 2-car | 1-car |
| Deck/Patio | Yes | Yes |
* Square footage is approximate.
** Pricing is subject to change without notice.
*** Options available for additional bedrooms and bathrooms.
Colonnade Communities, LLC reserves the right to alter homes and homesite specifications, options or price without notice or obligation.Exact square footage is not warranted. Effective December 1, 2006.