For a limited time, Rendezvous is offering a $75,000 buyer credit on the townhomes at High Grove Loop!
Save on Select Townhomes
A list of our available homes under construction is below.
If you are looking for our latest turn-key, move-in-ready homes, please visit our move-in ready page.
| Address | Home Type | Floor Plan | Price |
|---|---|---|---|
| 69 High Grove Loop | The Lark – Downhill Interior | 3 bed/3.5 bath | $1,562,684 Move-In-Ready! |
| 94 High Grove Loop | The Swallow – Uphill End | 3 bed/3.5 bath | $1,450,950 |
| 86 High Grove Loop | The Tanager – Uphill Interior | 3 bed/3.5 bath | $1,407,704 |
| Under Contract | |||
| Under Contract | |||
| 85 High Grove Loop | The Lark – Downhill Interior | 3 bed/3.5 bath | $1,509,166 |
| 93 High Grove Loop | The Oriole – Downhill End | 3 bed/3.5 bath | $1,566,172 |
| 110 High Grove Loop | The Swallow – Uphill End | 3 bed/3.5 bath | $1,436,968 |
| 106 High Grove Loop | The Jay - Uphill Interior | 3 bed/3.5 bath | $1,399,977 |
| 102 High Grove Loop | The Tanager – Uphill Interior | 3 bed/3.5 bath | $1,398,149 |
| Under Contract | |||
| 105 High Grove Loop | The Blue Heron – Downhill End | 3 bed/3.5 bath | $1,564,809 |
| 126 High Grove Loop | The Swallow – Uphill End | 3 bed/3.5 bath | $1,419,170 |
| 122 High Grove Loop | The Jay - Uphill Interior | 3 bed/3.5 bath | $1,386,517 |
| 118 High Grove Loop | The Tanager – Uphill Interior | 3 bed/3.5 bath | $1,384,932 |
| 114 High Grove Loop | The Dipper - Uphill End | 4 bed/3.5 bath | $1,596,487 |
| Address | Home Type | Floor Plan | Price |
|---|---|---|---|
| Under Contract | |||
| 155 Spruce Tree Way | Nutcracker | 3 bed/3.5 bath | $1,713,531 |
| 149 Spruce Tree Way | Nutcracker | 3 bed/3.5 bath | $1,711,469 |
| Under Contract | |||
| 135 Spruce Tree Way | Nutcracker | 3 bed/3.5 bath | $1,752,797 |
| Under Contract | |||
| 183 Scenic Trail | Nutcracker | 3 bed/3.5 bath | $1,684,020 |
| 171 Scenic Trail | Kingfisher | 3 bed/3.5 bath | $1,689,020 |
| 157 Scenic Trail | Kingfisher | 3 bed/3.5 bath | $1,684,020 |
| 147 Scenic Trail | Nutcracker | 3 bed/3.5 bath | $1,674,020 |
| Address | Home Type | Floor Plan | Price |
|---|---|---|---|
| 45 Scenic Trail | Hummingbird | 4 Beds/3.5 Baths | $2,767,145 Furniture Included in price |
| 19 Scenic Trail | Hummingbird | 4 Beds/3.5 Baths | $2,799,500 Furniture Included in price |
| 158 Scenic Trail | Meadowlark | 4 Beds/4.5 Baths + Flex | $2,727,988 |
| 170 Scenic Trail | Meadowlark | 4 Beds/4.5 Baths + Flex | $2,773,255 |
| Under Contract | |||
| 121 Scenic Trail | Osprey | 5 Beds/4.5 Baths | $2,867,350 |
| 1191 Ski Idlewild | Osprey | 5 Beds/4.5 Baths | $2,915,000 |
| 59 Spruce Tree Way | Hummingbird | 5 Beds/4.5 Baths | $2,479,100 |
| 43 Spruce Tree Way | Osprey | 5 Beds/4.5 Baths | $2,842,350 |
| 17 Spruce Tree Way | Osprey | 5 Beds/4.5 Baths | $2,937,017 |
No matter where you decide to live at Rendezvous, there will always be plenty of open space to stretch out and breathe.
Available Homes Download Site Map Interactive Site PlanWhether you’re ready to tour the possibilities at Rendezvous or have a question, fill out this form and we’ll reach out as soon as we can.